180mm Cut-out Flat Fascia SMD Downlight
Technyske parameter
Ynput Voltage | 200V-240V | CRI (Ra>) | 80,90 |
Krêftfaktor | >0.9 | Working Frequency | 50/60 HZ |
Krêft | 10W, 18W, 20W, 25W | Cut Out | 180 mm |
Diameter | 225 mm | Hichte | 80 mm |
Temperatuer | -20 oant 50 ℃ | Lifetime | 30000h |
IP Rating | IP44 | Materialen | Plastic cover aluminium |
Ljocht bron | LED | LED Chip | SMD 2835 |
CCT | 3000K, 4000K, 5000K, 6000K, Tri-kleur | Beam hoeke | 100° |
Ljochte kleur | Natuerlik / waarm / kâld | Ynstallaasje | Recessed |
Models
Model | Krêft | Ljochtsjen Effisjinsje | Ljochtsjen | Dimmable | CCT |
SM-DL01-10-08-SNDF | 10W | 80-110lm/w | 800-1100 lm | Non Dimmable | 3000-6000K |
SM-DL01-18-08-SNDF | 18W | 80-110lm/w | 1440-1980 lm | Non Dimmable | 3000-6000K |
SM-DL01-20-08-SNDF | 20W | 80-110lm/w | 1600-2200 lm | Non Dimmable | 3000-6000K |
SM-DL01-25-08-SNDF | 25W | 80-110lm/w | 2000-2750 lm | Non Dimmable | 3000-6000K |
SM-DL01-10-06-SDF | 10W | 80-110lm/w | 800-1100 lm | Dimmable | 3000-6000K |
SM-DL01-18-06-SDF | 18W | 80-110lm/w | 1440-1980 lm | Dimmable | 3000-6000K |
SM-DL01-20-06-SDF | 20W | 80-110lm/w | 1600-2200 lm | Dimmable | 3000-6000K |
SM-DL01-25-06-SDF | 25W | 80-110lm/w | 2000-2750 lm | Dimmable | 3000-6000K |
SM-DL01-10-06-TDF | 10W | 80-110lm/w | 800-1100 lm | Dimmable | Tri-kleur (3000K/4000K/5000K) |
SM-DL01-18-06-TDF | 18W | 80-100 lm/w | 1440-1980 lm | Dimmable | Tri-kleur (3000K/4000K/5000K) |
SM-DL01-20-06-TDF | 20W | 80-110lm/w | 1600-2200 lm | Dimmable | Tri-kleur (3000K/4000K/5000K) |
SM-DL01-25-06-TDF | 25W | 80-100 lm/w | 2000-2750 lm | Dimmable | Tri-kleur (3000K/4000K/5000K) |
Ferpakking
Netto Gewicht | Bruto Gewicht | Oantal (per karton) | Carton Grutte |
7.36KG | 8.12KG | 12 st | 51x51x32 sm |
Production Image
Fabryk Miljeu
Fabryk Miljeu